Multispan Process Indicator PI-192
Click Image for Gallery
Features :
Display: Single Display 7 segment, 4 digit, 1.8”, RED LED display
Input :0-10V DC / 4-20mA / 0-20mA (Configurable
Range : -999 to 9999
Control Output : 2- Relay / SSR (both Parallel)
Relay Ratings : 1C/O, 5A, 230V AC
SSR / Buzzer : 12V DC approximately
Excitation : 24V DC
Extra Features : Correction factor, Offset & Filtration rate
Specification :
| Resolution | 0.000 / 00.00 / 000.0 / 0000 (Configurable) |
| Accuracy | ±1% of FSD |
| Protection | Relay turns OFF in case of sensor break |
| Power Supply | 90-270 AC/DC, 50/60Hz, SMPS |
| Enclosure Material | Metal |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
| Dimension (HxWxD) mm | 96 X 192 X 100 mm |
| Technical Specifications | |
| Range | -999 to 9999 |
| Input Type | 0-10V DC / 4-20mA / 0-20mA (Configurable) |
| Output | Relay Rating : 1 C/O, 5A, 230V AC SSR/Buzzer : 12 V DC approx |
| Input Voltage | 230V AC |
| Resolution | J & K - 1°C Fix, PT 100 2W/3W - 0.1°C/1°C |
| Commercials | |
| Delivery Period | 6 to 7 working days |
| Warranty | 1 year for manufacturing defects only. |

