Delta HMI DOP-107BV
Click Image for Gallery
Features & Specifications :
| Display Type | Panel type 7" TFT LCD (65535 colors) |
| Resolution | 800 x 480 pixels |
| Display Range | 154.08 mm * 85.92 mm |
| Brightness | 400 cd / m² (Typ.) |
| CPU | ARM Cortex-A8 (800 MHz) |
| Flash ROM | 256 Mbytes |
| RAM | 256 Mbytes |
| Touchscreen | 4-wire resistive touchscreen > 1,000,000 operated |
| Network interface | N/A |
| USB | 1 USB Slave Ver 2.0; 1 USB Host Ver 2.0 |
| Serial Com1 Port | RS-232 (supporting flow control) / RS-485*2 |
| Serial Com2 Port | RS-422 / RS-485*2 |
| Serial Com3 Port | N/A |
| Calendar | Built In |
| Cooling method | Natural Cooling |
| Panel waterproof level | IP65 / NEMA 4 |
| Operation voltage | DC +24V (-15% to +15%) |
| Panel waterproof level | IP65 / NEMA 4 |
| Power consumption* | 8.6 W (Max) |
| Backup battery | 3V lithium battery CR2032 × 1 |
| Operation temperature | 0°C to 50°C (32°F to 122°F) |
| Dimension (mm) | 215(W) x 161(H) x 35.5(D) |
| Weight | Approx. 700 g |
| Technical Specifications | |
| Input Voltage | DC +24V (-15% to +15%) |
| Display | 7" TFT LCD (65535 colors) |
| Commercials | |
| Delivery Period | 6 to 7 working days |
| Warranty | 1 Year for manufacturing defects only |

