Multispan 3 Phase Energy And Power Meter EPM-13N
Click Image for Gallery
Features & Specifications :
Display : | Upper : 7 Segment, 4 digt, 0.56” RED LED display - kW Lower : 7 Segment, 6 digit, 0.36” RED LED display - kWh |
Input Voltage & Current | 3Ø 4wire : 230V AC & 5A |
CT selection Primary | 5 - 2500A |
CT selection Secondary | 5A |
Reset Facility | By Front Keypad |
Measuring Range | 0.000 - 9999 kW (active power) / 0 - 999999 kWh (active energy) |
Enclosure Material | Plastic |
Technical Specifications | |
Range | 0.000 - 9999 kW (active power) / 0 - 999999 kWh (active energy) |
Input Power | 3Ø 4wire : 230V AC & 5A |
Input Voltage | 230V AC |
Accuracy | Class 1.0 |
Commercials | |
Delivery Period | 7 to 8 working days |
Warranty | 1 year for manufacturing defects only. |