Kusam Meco Digital High Precision Hand-Held Multifunction Calibrator KM-CAL-905
Click Image for Gallery
Features & Specifications :
Digital High Precision Hand-Held Multifunction Calibrator KM-CAL-905
Power | : | 4 x 1.5V AAA alkaline battery. |
Working Temperature and Humidity | : | 0 - 50°C,< 80%RH ; 70% RH < 40-50°C |
Storage Temperature and Humidity | : | -25 to 60°C, < 90% RH |
Working height | : | < 2000m |
Vibration Test | : | randomicity 2g , 5~500Hz testing under 1 meter |
Proof cycle | : | 1 year |
Warm-up time | : | warm-up time is approx.10 minute. |
Display | : | LCD double displaying : 68.0 x 36.3mm |
Backlight | : | White LED backlight, can set BL time 0-9000S |
Accessory | : | Test leads, fuse, instruction manual |
Size and weight | : | 205 x 95 x 42 (mm), weight about 500g |
Technical Specifications | |
Accessories | Test leads, fuse, instruction manual |
Operating Temperature | 0 - 50°C,< 80%RH ; 70% RH < 40-50°C |
Display | LCD double displaying : 68.0 x 36.3mm |
Power System | |
Battery type | 4 x 1.5V AAA alkaline battery. |
Commercials | |
Delivery Period | 6 to 7 working days |
Warranty | As per company policy. |